DJI Osmo Nano
CP.OS.00000461.01 / CP.OS.00000460.01
Log-in to add this product to your favourites
Ask a question about this product
Description
Lightweight and ready for anything, Osmo Nano lets you capture life’s moments effortlessly, wherever your day takes you. From cycling and running to epic adventures and everyday moments, Osmo Nano delivers crisp, vivid footage that brings every memory to life. Its sleek, magnetic design unlocks bold, new, hands-free shooting angles, helping you tell your story like never before.
Ultra-Lightweight, Effortlessly Wearable
With its ultra-compact design, dual-sided magnetic mounting and versatile accessory options, Osmo Nano can be flexibly mounted in various positions, allowing you to discover creative shooting angles beyond imagination — empowering you with creative freedom.
Next-Gen 1/1.3″ Sensor
Equipped with a 1/1.3-inch sensor and a high-performance image processor, Osmo Nano offers up to 13.5 stops of dynamic range, capturing visuals on par with professional cameras. This powerful imaging performance delivers crisp, detailed shots in both low light and bright sunlight effortlessly.
Professional Imaging Without Compromise
Small and lightweight, yet remarkably powerful — Osmo Nano lets you shoot with ease. Capture every moment in crisp detail with up to 4K/60fps video and 4K/120fps slow motion.
143° Wide FOV. Capture More
Whether you’re capturing action sports, travel landscapes or everyday highlights, Osmo Nano’s 143° ultra-wide field of view helps you fit more into every frame, making your memories more complete.
10-bit & D-Log M Color Performance
Effortlessly capture over a billion colors with stunning detail in both highlights and shadows. Whether shooting in high dynamic range or complex color environments, Osmo Nano preserves rich color and brightness information, giving you greater flexibility for post-production and creative editing.
Technical Data
Category / Spec | Details |
---|---|
General | |
Dimensions | Camera: 57.3×29.5×28 mm (L×W×H) Multifunctional Vision Dock: 59.1×42.2×22.3 mm (L×W×H) |
Weight | Camera: 52 g Multifunctional Vision Dock: 72 g |
Waterproof | Camera: up to 10 m Camera + Multifunctional Vision Dock: IPX4 splash resistance Before use, tighten the Glass Lens Cover. Long-term underwater use or high-pressure environments are not recommended. Do not use in hot springs or corrosive/unknown liquids. |
Number of Microphones | 2 |
Touchscreen | Dimensions: 1.96 inches, 326 ppi Resolution: 314×556 Maximum Brightness (typical): 800 cd/㎡ |
Supported SD Cards | microSD (up to 1 TB) |
Recommended microSD Cards | Lexar SILVER PLUS 64GB/128GB/256GB/512GB/1TB U3 A2 V30 microSDXC Kingston Canvas Go! Plus 64GB/128GB/256GB/512GB/1TB U3 A2 V30 microSDXC |
Camera | |
Sensor | 1/1.3″ CMOS |
Lens | FOV: 143° Aperture: f/2.8 Focus Range: 0.35 m to ∞ |
ISO Range | Photo: 100–25600 Video: 100–25600 |
Electronic Shutter Speed | Photo: 1/8000–30 s Video: 1/8000 s to frame-rate limit |
Max Photo Resolution | 6880 × 5160 |
Still Photography Modes | Single: ~35 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 s |
Video | 4K (4:3): 3840×2880@24/25/30/48/50fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (4:3): 1920×1440@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
Slow Motion | 4K: 4× (120fps) 2.7K: 4× (120fps) 1080p: 8× (240fps), 4× (120fps) |
Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5–40 s, 1–60 min Duration: 5 min – ∞ |
Stabilization | EIS: RockSteady 3.0, HorizonBalancing
EIS not supported in Slow Motion and Timelapse. HorizonBalancing only in 1080p/2.7K/4K (16:9) ≤60fps. |
Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 min |
Max Video Bitrate | 120 Mbps |
Supported File System | exFAT |
Photo Format | JPEG/RAW |
Video Format | MP4 (HEVC) |
Built-in Storage Capacity | 64GB Version: 48GB usable 128GB Version: 107.6GB usable Expandable via microSD card. |
Audio Recording | 48 kHz 16-bit; AAC |
Battery | |
Type | Camera: Li-ion 1S Multifunctional Vision Dock: Li-ion 1S |
Capacity | Camera: 530 mAh Multifunctional Vision Dock: 1300 mAh |
Energy | Camera: 2.041 Wh Multifunctional Vision Dock: 5.031 Wh |
Voltage | Camera: 3.85 V Multifunctional Vision Dock: 3.87 V |
Operating Temperature | -20° to 45° C (-4° to 113° F) |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Operating Time | Camera: 90 min* Camera + Vision Dock: 200 min* |
Endurance Mode | Continuous 4K/60fps recording >50 min** |
Connection | |
Wi-Fi Operating Frequency | 2.400–2.4835 GHz 5.725–5.850 GHz |
Wi-Fi Protocol | Wi-Fi 6.0, 802.11 a/b/g/n/ac/ax |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth Operating Frequency | 2.400–2.4835 GHz |
Bluetooth Transmitter Power (EIRP) | Camera: <13 dBm Vision Dock: <10 dBm |
Bluetooth Protocol | Camera: BLE 5.1 Vision Dock: BLE 5.4 |
Transmission Distance | Wireless range between Vision Dock and Camera: 10 m* Measured in unobstructed, interference-free environment. |