Canon EOS R3 body *A+*
4895C002
Log-in to add this product to your favourites
Ask a question about this product
Description
Serial number: 032031000231
Made by: Canon, Japan
Condition: A+ (Click here for details)
Accessories: Complete box
Waranty: 3 months
Detail: The camera has less than 2000 actuations.
Technical Data
Camera Type | Digital mirrorless AF / AE camera |
Image Processor | DIGIC X |
Recording Media | CFexpress Type B ; SD cards (UHS-II compatible) |
Lens Mount | Canon RF (with EF-EOS R adapter supports EF/EF-S lenses) |
Sensor | Full-frame back-illuminated stacked CMOS (Dual Pixel CMOS AF) — approx. 24.1 MP effective |
ISO Range | ISO 100 to 102,400 standard (L equivalent 50, H up to 204,800) |
Electronic Viewfinder | OLED color, approx. 5.76 million dots, ~100% coverage |
LCD Screen | 3.2" vari-angle, approx. 4.15 million dots, 100% coverage |
Autofocus | Dual Pixel CMOS AF, up to 1,053 zones (39 × 27), sensitivity EV –7.5 to 20 (stills) |
Image Stabilization | 5-axis in-body stabilization (IBIS), coordinated optical + sensor control |
Shutter / Speeds | Mechanical: 1/8000 to 30 s ; Electronic: up to 1/64,000 s ; Bulb mode |
Flash Sync (X-sync) | Mechanical: 1/200 s ; 1st-curtain electronic: 1/250 s ; Electronic: 1/180 s |
Burst / Drive Modes | 12 fps (mechanical) ; up to 30 fps (electronic) ; High-speed continuous+ up to ~30 fps |
Exposure Metering | Real-time metering via sensor (384 zones) — modes: evaluative, partial, spot, center-weighted |
Exposure Compensation / AEB | ±3 EV (increments of 1/3 or 1/2 stop) ; AEB ±3 EV |
Connectivity / Wi-Fi / Bluetooth | Wi-Fi IEEE 802.11 a/ac/b/g/n ; Bluetooth 5.0 (LE) ; Access point or infrastructure mode |
Used Equipment Condition Guide
A true photo enthusiast always has an eye open, looking for that particular piece of equipment that is either no longer on the market or is priced such as to make it un-affordable. It's the same for us too... which is why we maintain a choice selection of previously owned and vintage equipment in excellent order.
Grade Condition
A+ The equipment is as new, no signs of use.
A The equipment shows almost invisible signs of use.
A- The equipment shows signs of very light use.
B The equipment shows signs of use (e.g.brassing) but working perfectly.
C The equipment has been heavily used but working perfectly.